All web hosting packages come standard with a 99.9% uptime guarantee, lightning-fast Solid State Drives (SSD) for 15x faster performance and 24/7/365 expert support.
24x7x365
Support
99.9% Uptime
Guarantee
Free Online
Site Builder
Money
Back Guarantee
General | Value | Professional | Ultimate |
---|---|---|---|
3 Year Pre-payment | Save 30% | Save 30% | Save 30% |
2 Year Pre-payment | Save 20% | Save 20% | Save 20% |
1 Year Pre-payment | Save 15% | Save 15% | Save 15% |
Month-to-month | $5.95/month | $9.95/month | $19.95/month |
Setup Fee | Free | Free | Free |
Backups | Free | Free | Free |
Money Back Guarantee | |||
SSD Disk Space | 20 GB | 50 GB | 250 GB |
Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth |
Sign Up | Sign Up | Sign Up |
Domains & IP | |||
---|---|---|---|
Subdomains | 10 | 100 | Unlimited |
Domains | 3 | 10 | Unlimited |
Dedicated IPs | $5/month | $5/month | $5/month |
Autoresponders | Unlimited | Unlimited | Unlimited |
Webmail | |||
Mailing Lists |
Server | |||
---|---|---|---|
MySQL (Latest) | |||
CloudFlare Plugin | |||
1 Gbps Connectivity |
Account Features | |||
---|---|---|---|
MySQL Databases | Unlimited | Unlimited | Unlimited |
MySQL Concurrents | 15 | 25 | 100 |
PHP(Latest) | |||
Ioncube Loader | |||
Zend Optimizer | |||
Cron Jobs | |||
Perl | |||
Exif | |||
SOAP | |||
CGI | |||
cURL | |||
GD2 | |||
ImageMagick | |||
Zend Framework | |||
eAccelerator |
Control Panel | |||
---|---|---|---|
Softaculous | |||
RVSiteBuilder Pro | |||
CloudFlare | |||
phpMyAdmin |
Reports & Statistics | |||
---|---|---|---|
Awstats | |||
Webalizer | |||
Bandwidth Usage | |||
CPU Percentage | |||
Concurrent Usage |
24x7x365
Support
99.9% Uptime
Guarantee
Free Online
Site Builder
Money
Back Guarantee